Stuck at the store right now and can’t decide? Here’s a quick overview of the sparkling we’ve tried:
Wine | What It’s Like | Price |
---|---|---|
Top Tier | ||
Korbel Extra Dry | Pear, Melon, Bright, Hint Sweet | $9.95 |
Charles de Fère Reserve Brut Blanc de Blancs | Tart, Round, Baked Apple, Dried Apricot | $9.95 |
Conde de Caralt Brut Cava | Lemon, Bubbly, Peach, Hint Sweet, Minerality | $8.99 |
Mid Tier | ||
Casa Sant’Orsola Asti | Sweet, Very Bubbly, Honey, Nectarine, Apple Peel | $9.99 |
Freixenet Brut Cava | Dry, Smooth, Apple, Yeast | $7.45 |
Barefoot Bubbly Brut Cuvée | Crisp, Clean, Lemon, Apple | $9.99 |
Rondel Brut Cava | Crisp, Clean, Very Fizzy, Pear, Toast | $7.99 |
You Can Do Better Tier | ||
il Corigiano Extra Dry Prosecco | Apple, Stonefruit, Aggressively Bubbles | $7.99 |
Segura Viudas Brut Reserva | Rough, Aggressively Bubbly, Sharp, Tart | $6.45 |
If you’re looking for a few more choices, we also have last year’s reviews up, but at a year out, the bottles may have changed a bit.
Need a quick refresher on Brut, Extra Dry, or Sweet? The sparkling sweetness guide has you covered.
Plus, a quick remind on how to open a bottle below the fold.